Philadelphia Eagles Depth Chart 2023
The Philadelphia Eagles depth chart will most likely change several times throughout the season, and when it does we will update it accordingly. Below are three Eagles depth chart tables for the 2023-2024 offense, defense and special teams. Last updated: February 18, 2025
- Head Coach: Nick Sirianni
- Offensive Coordinator: Brian Johnson
- Defensive Coordinator: Sean Desai
- Special Teams: Michael Clay
Eagles Depth Chart (OFFENSE)
Position | Starter | 2nd | 3rd | 4th |
---|---|---|---|---|
Quarterback (QB) | Jalen Hurts | Gardner Minshew | Ian Book | |
Running Back (RB) | Miles Sanders | Kenneth Gainwell | Boston Scott | |
Wide Receiver (WR) | A.J. Brown | Zach Pascal | ||
Wide Receiver (WR) | DeVonta Smith | Jalen Reagor | ||
Wide Receiver (WR) | Quez Watkins | Greg Ward (IR) | ||
Tight End (TE) | Dallas Goedert | Jack Stoll | Tyree Jackson | Grant Calcaterra |
Left Tackle (LT) | Jordan Mailata | Andre Dillard | ||
Left Guard (LG) | Landon Dickerson | Sua Opeta | Josh Stills | |
Center (C) | Jason Kelce | Cam Jurgens | Brett Toth | |
Right Guard (RG) | Isaac Seumalo | |||
Right Tackle (RT) | Lane Johnson | Jack Discroll |
Eagles Depth Chart (DEFENSE)
POSITION | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
Defensive End (DE) | Brandon Graham | Tarron Jackson | ||
Defensive End (DE) | Josh Sweat | Derek Barnett | ||
Defensive Tackle (DT) | Fletcher Cox | Jordan Davis | Ndamukong Suh | |
Defensive Tackle (DT) | Javon Hargrave | Milton Williams | Linval Joseph | Marlon Tuipulotu |
Outside Linebacker (OLB) | Haason Reddick | Kyron Johnson | Patrick Johnson | |
Outside Linebacker (OLB) | Kyzir White | Davion Taylor | ||
Middle Linebacker (MLB) | T.J. Edwards | Nakobe Dean | Shaun Bradley | |
Cornerback (CB) | Darius Slay | Zech McPhearson | Josh Jobe | |
Cornerback (CB) | James Bradberry | Avonte Maddox | Josiah Scott | |
Free Safety (FS) | C.J. Gardner-Johnson | Jared Mayden | Reed Blankenship | |
Strong Safety (SS) | Marcus Epps | K'Von Wallace |
(SPECIAL TEAMS)
POSITION | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
Place Kicker (PK) | Jake Elliott | |||
Punter (P) | Arryn Siposs | |||
Holder (H) | Arryn Siposs | |||
Punt Returner (PR) | Jalen Reagor | Kenneth Gainwell | Quez Watkins | |
Kick Returner (KR) | Jalen Reagor | |||
Long Snapper (LS) | Rick Lovato |
Eagles Depth Chart FAQ
Q: What is an Eagles depth chart?
A: An Eagles depth chart is a listing of the team’s players organized by position and ranking in terms of their likelihood to start or play in a given game.
Q: How is an Eagles depth chart determined?
A: The depth chart is determined by the Eagles coaching staff based on various factors such as performance in practices and games, injuries, and player availability.
Q: Where can I find the current Eagles depth chart?
A: The current Eagles depth chart can be found on iggles.com.
Q: Who is the starting quarterback on the Eagles depth chart?
A: The starting quarterback on the Philadelphia Eagles depth chart was Jalen Hurts.
Q: Does the Eagles depth chart change during the season?
A: Yes, the Eagles depth chart can change during the season due to various factors such as injuries, changes in player performance, and other factors.
Q: How often is the Philadelphia Eagles depth chart updated?
A: The Eagles depth chart is typically updated on a weekly basis throughout the season, although changes may occur more frequently in certain circumstances.
Q: What happens if a player is not listed on the Eagles depth chart?
A: If a player is not listed on the Eagles depth chart, it typically means that they are not expected to be a significant contributor in the upcoming game or are currently injured. However, players not listed on the depth chart can still have an impact on the game and may be utilized in certain situations.
Q: Can the Eagles depth chart impact fantasy football?
A: Yes, the Eagles depth chart can impact fantasy football as it provides insight into which players are expected to see significant playing