Philadelphia Eagles Depth Chart 2022-2023
The Philadelphia Eagles depth chart will most likely change several times throughout the season, and when it does we will update accordingly. Below are three Eagles depth chart tables for the 2022-2023 offense, defense and special teams. Last updated: August 10, 2022
- Head Coach: Nick Sirianni
- Offensive Coordinator: Shane Steichen
- Defensive Coordinator: Jonathan Gannon
- Special Teams: Michael Clay
Eagles Depth Chart (OFFENSE)
Position | Starter | 2nd | 3rd | 4th |
Quarterback (QB) | Jalen Hurts | Gardner Minshew | Reid Sinnett | Carson Strong |
Running Back (RB) | Miles Sanders | Kenneth Gainwell | Boston Scott | Jason Huntley |
Wide Receiver (WR) | A.J. Brown | Zach Pascal | Deon Cain | Britain Covey |
Wide Receiver (WR) | DeVonta Smith | Jalen Reagor | John Hightower | Keric Wheatfall |
Wide Receiver (WR) | Quez Watkins | Greg Ward | Devon Allen | Lance Lenoir |
Tight End (TE) | Dallas Goedert | Jack Stoll | Tyree Jackson | Grant Clacaterra |
Left Tackle (LT) | Jordan Mailata | Andre Dillard | | |
Left Guard (LG) | Landon Dickerson | Sua Opeta | Josh Stills | |
Center (C) | Jason Kelce | Cam Jurgens | Brett Toth | Jack Anderson |
Right Guard (RG) | Isaac Seumalo | Jack Discroll | Jack Anderson | Kayode Awosika |
Right Tackle (RT) | Lane Johnson | Le'Raven Clark | | |
Eagles Depth Chart (DEFENSE)
POSITION | STARTER | 2ND | 3RD | 4TH |
Defensive End (DE) | Brandon Graham | Tarron Jackson | Josh Sweat | |
Defensive End (DE) | Derek Barnett | Josh Sweat | Matt Leo | |
Defensive Tackle (DT) | Fletcher Cox | Marlon Tuipulotu | Marvin Wilson | Kobe Smith |
Defensive Tackle (DT) | Javon Hargrave | Jordan Davis | Milton Williams | Renell Wren |
Outside Linebacker (OLB) | Haason Reddick | Kyron Johnson | Patrick Johnson | Christian Elliss |
Outside Linebacker (OLB) | Kyzir White | Davion Taylor | JaCoby Stevens | |
Middle Linebacker (MLB) | T.J. Edwards | Nakobe Dean | Shaun Bradley | |
Cornerback (CB) | Darius Slay | Zech McPhearson | Andre Chachere | Tay Gowan |
Cornerback (CB) | James Bradberry | Avonte Maddox | Josiah Scott | Kary Vincent Jr. |
Free Safety (FS) | Anthony Harris | Jared Mayden | Reed Blankenship | |
Strong Safety (SS) | Jaquiski Tartt | Marcus Epps | K'Von Wallace | |
(SPECIAL TEAMS)
POSITION | STARTER | 2ND | 3RD | 4TH |
Place Kicker (PK) | Jake Elliott | | | |
Punter (P) | Arryn Siposs | | | |
Holder (H) | Arryn Siposs | | | |
Punt Returner (PR) | Greg Ward | Jalen Reagor | DeVonta Smith | |
Kick Returner (KR) | Kenneth Gainwell | Jalen Reagor | Quez Watkins | Devon Allen |
Long Snapper (LS) | Rick Lovato | | | |
Click here if you’re looking for >>> 2022 Eagles roster updates