Philadelphia Eagles general manager, Howie Roseman, has redeemed himself. After pulling off massive offseason contacts and trades, there have been little, if any, complaints among fans.
This season Roseman was named Executive of the Year by the Pro Football Writers of America. It marked his second win — the first one was in 2017. As an “expert” in the field, Roseman is known for extending big-money contracts at a lower salary cap hit by pushing money into future years when the cap is expected to be higher.
After finishing the 2022 season 16-4, just short of the Lombardi Trophy, the Eagles are ready to run it back in 2023. And in order to do that, Roseman must maintain the roster, making his contract work that much more important.
This year, the league’s salary cap stands at $224.8 million. With an additional $5.4 million rolling over from the 2022 season, the Eagles’ adjusted salary cap is $230.2 million. Currently, Philadelphia has 67 players under contract, leaving $5.7 million in cap space, according to OverTheCap.
Philadelphia Eagles Salary Cap 2023 (Updated: September 16, 2024)
- Eagles enter the first week of free agency with around $5.7 million in salary cap space, but the number will increase to about $28.4 million if they restructure Lane Johnson’s and Darius Slay’s contracts.
- Eagles have over $54 million in dead money under their salary cap for 2023.
- By far the most in the league, $10 million more than the Panthers.
Eagles Adjusted Salary Cap 2023: $230,233,472
- Offense: $97,535,074
- Defense: $79,601,070
- Special Teams: $5,580,334
- Team Cap Space: $12,837,115
- Dead Cap: $54,729,912
Player | Base Salary | Prorated Bonus | Roster Bonus | Game Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap # | Dead Money | Cap Savings (Cut pre-June 1) |
---|---|---|---|---|---|---|---|---|---|---|
Lane Johnson | $14,155,000 | $9,788,998 | $0 | $0 | $250,000 | $0 | $0 | $24,193,998 | $37,686,998 | -$13,493,000 |
Darius Slay | $1,165,000 | $10,708,000 | $0 | $0 | $150,000 | $0 | $1,165,000 | $11,873,000 | $46,909,000 | -$35,036,000 |
Jason Kelce | $1,165,000 | $0 | $3,000,000 | $0 | $0 | $0 | $1,165,000 | $10,095,000 | $35,623,000 | -$24,866,000 |
Brandon Graham | $1,150,000 | $8,930,000 | $0 | $0 | $0 | $0 | $1,165,000 | $10,095,000 | $23,311,000 | -$13,216,000 |
A.J. Brown | $1,080,000 | $6,728,894 | $0 | $510,000 | $240,000 | $0 | $11,250,000 | $8,318,894 | $60,449,577 | -$52,130,685 |
Jordan Mailata | $1,080,000 | $6,091,000 | $0 | $0 | $500,000 | $0 | $1,580,000 | $7,671,000 | $26,628,000 | -$18,957,000 |
Isaac Seumalo | $0 | $2,941,000 | $0 | $0 | $0 | $0 | $0 | $7,530,000 | $7,530,000 | $0 |
Haason Reddick | $1,080,000 | $5,877,000 | $0 | $0 | $250,000 | $0 | $1,080,000 | $6,957,000 | $27,622,000 | -$20,665,000 |
Dallas Goedert | $1,080,000 | $5,131,583 | $0 | $0 | $250,000 | $0 | $1,330,000 | $6,461,586 | $28,535,749 | -$22,074,163 |
Josh Sweat | $1,080,000 | $4,727,000 | $0 | $0 | $250,000 | $0 | $0 | $6,057,000 | $20,122,000 | -$14,065,000 |
DeVonta Smith | $940,000 | $3,002,071 | $1,551,036 | $0 | $0 | $0 | $2,491.036 | $5,493,107 | $11,901,732 | -$6,408,625 |
Jalen Hurts | $4,204,000 | $485,486 | $0 | $0 | $100,000 | $0 | $0 | $4,789,486 | $485,486 | $4,304,000 |
Avonte Maddox | $108,000 | $2,559,266 | $0 | $500,000 | $150,000 | $0 | $0 | $4,053,972 | $10,278,801 | -$6,224,829 |
Jordan Davis | $1,028,149 | $2,387,596 | $450,000 | $0 | $0 | $0 | $1,478,149 | $3,865,745 | $13,916,682 | -$10,050,937 |
Jake Elliott | $1,080,000 | $2,525,000 | $0 | $0 | $50,000 | $0 | $0 | $3,382,000 | $7,771,000 | -$4,389,000 |
Derek Barnett | $1,080,000 | $1,977,000 | $0 | $1,000,000 | $0 | $0 | $1,080,000 | $3,115,824 | $10,692,000 | -$7,156,176 |
James Bradberry | $1,165,000 | $1,597,000 | $0 | $0 | $150,000 | $300,000 | $1,165,000 | $3,062,000 | $20,000,000 | -$16,938,000 |
Quez Watkins | $2,743,000 | $42,415 | $0 | $0 | $0 | $0 | $0 | $2,785,415 | $42,415 | $2,743,000 |
Landon Dickerson | $1,446,970 | $913,940 | $0 | $0 | $0 | $0 | $589,141 | $2,360,910 | $2,417,021 | -$56,111 |
Cameron Jurgens | $1,018,774 | $550,000 | $0 | $0 | $0 | $0 | $1,018,774 | $1,568,869 | $2,669,059 | -$1,100,190 |
Justin Evans | $1,080,000 | $250,000 | $0 | $260,000 | $0 | $0 | $350,000 | $1,559,412 | $600,000 | $959,412 |
Milton Williams | $1,124,562 | $269,124 | $0 | $0 | $0 | $0 | $0 | $1,393,686 | $538,248 | $855,438 |
Iosua Opeta | $1,080,000 | $175,000 | $0 | $145,000 | $25,000 | $0 | $0 | $1,314,706 | $175,000 | $1,139,706 |
Greedy Williams | $1,080,000 | $100,000 | $0 | $170,000 | $0 | $0 | $500,000 | $1,290,000 | $600,000 | $690,000 |
Rashaad Penny | $1,080,000 | $0 | $0 | $0 | $50,000 | $0 | $0 | $1,215,000 | $0 | $1,215,000 |
Rick Lovato | $1,165,000 | $0 | $0 | $0 | $50,000 | $0 | $0 | $1,215,000 | $0 | $1,215,000 |
Boston Scott | $1,850,000 | $0 | $0 | $150,000 | $0 | $0 | $1,080,000 | $1,212,360 | $1,080,000 | $132,360 |
K'Von Wallace | $1,010,000 | $176,528 | $0 | $0 | $0 | $0 | $0 | $1,186,528 | $176,528 | $1,010,000 |
Nakobe Dean | $941,575 | $241,298 | $0 | $0 | $0 | $0 | $0 | $1,182,873 | $723,894 | $458,979 |
Jack Driscoll | $1,010,000 | $123,600 | $0 | $0 | $0 | $0 | $0 | $1133,660 | $123,600 | $1,010,000 |
Zech McPhearson | $940,000 | $182,414 | $0 | $0 | $0 | $0 | $0 | $1,122,414 | $364,828 | $757,586 |
Trey Sermon | $1,102,994 | $0 | $0 | $0 | $0 | $0 | $0 | $1,102,994 | $0 | $1,102,994 |
Cameron Tom | $1,010,000 | $20,000 | $25,000 | $0 | $0 | $0 | $0 | $1,055,000 | $20,000 | $1,035,000 |
Shaun Bradley | $1,010,000 | $42,855 | $0 | $0 | $0 | $0 | $0 | $1,052,855 | $42,855 | $1,010,000 |
Roderick Johnson | $1,010,000 | $15,400 | $0 | $0 | $0 | $0 | $0 | $1,025,400 | $15,400 | $1,010,000 |
Kenneth Gainwell | $940,000 | $83,881 | $0 | $0 | $0 | $0 | $0 | $1,023,881 | $167,762 | $865,119 |
Nicholas Morrow | $1,080,000 | $0 | $50,000 | $0 | $25,000 | $0 | $0 | $1,015,000 | $0 | $1,015,000 |
Tyrie Cleveland | $1,010,000 | $0 | $0 | $0 | $0 | $0 | $0 | $1,010,000 | $0 | $1,010,000 |
Greg Ward | $1,010,000 | $0 | $0 | $0 | $0 | $0 | $0 | $1,010,000 | $0 | $1,010,000 |
Marquise Blair | $1,010,000 | $0 | $0 | $0 | $0 | $0 | $0 | $1,010,000 | $0 | $1,010,000 |
Josiah Scott | $1,010,000 | $0 | $0 | $0 | $0 | $0 | $0 | $1,010,000 | $0 | $1,010,000 |
Marlon Tuipulotu | $940,000 | $48,978 | $0 | $0 | $0 | $0 | $0 | $988,978 | $97,956 | $891,022 |
Arryn Siposs | $940,000 | $8,334 | $0 | $0 | $35,000 | $0 | $0 | $983,334 | $8,334 | $975,000 |
Patrick Johnson | $940,000 | $26,468 | $0 | $0 | $0 | $0 | $0 | $966,468 | $52,936 | $913,532 |
Brett Toth | $1,080,000 | $0 | $0 | $0 | $25,000 | $0 | $0 | $965,000 | $0 | $965,000 |
Jack Stoll | $940,000 | $7,500 | $0 | $0 | $0 | $0 | $0 | $947,500 | $7,500 | $940,000 |
Andre Chachere | $940,000 | $0 | $0 | $0 | $0 | $0 | $0 | $947,500 | $0 | $940,000 |
Davion Taylor | $940,000 | $0 | $0 | $0 | $0 | $0 | $0 | $940,000 | $0 | $940,000 |
Tarron Jackson | $940,000 | $0 | $0 | $0 | $0 | $0 | $0 | $940,000 | $0 | $940,000 |
Ian Book | $940,000 | $0 | $0 | $0 | $0 | $0 | $0 | $940,000 | $0 | $940,000 |
Tyree Jackson | $940,000 | $0 | $0 | $0 | $0 | $0 | $0 | $940,000 | $0 | $940,000 |
Fred Johnson | $1,080,000 | $0 | $0 | $0 | $0 | $0 | $0 | $940,000 | $0 | $940,000 |
Kyron Johnson | $870,000 | $52,482 | $0 | $0 | $0 | $0 | $0 | $922,482 | $157,446 | $765,036 |
Grant Calcaterra | $870,000 | $43,535 | $0 | $0 | $0 | $0 | $0 | $913,535 | $130,605 | $782,930 |
Josh Jobe | $870,000 | $3,333 | $0 | $0 | $0 | $0 | $0 | $873,333 | $6,667 | $866,666 |
Josh Sills | $870,000 | $3,333 | $0 | $0 | $0 | $0 | $0 | $873,333 | $6,667 | $866,666 |
Reed Blankenship | $870,000 | $1,667 | $0 | $0 | $0 | $0 | $0 | $871,667 | $3,334 | $868,333 |
Britain Covey | $870,000 | $0 | $0 | $0 | $0 | $0 | $0 | $870,000 | $0 | $870,000 |
Christian Elliss | $870,000 | $0 | $0 | $0 | $0 | $0 | $0 | $870,000 | $0 | $870,000 |
Janarius Robinson | $870,000 | $0 | $0 | $0 | $0 | $0 | $0 | $870,000 | $0 | $870,000 |
Dalton Keene | $870,000 | $0 | $0 | $0 | $0 | $0 | $0 | $870,000 | $0 | $870,000 |
Tristin McCollum | $750,000 | $12,500 | $25,000 | $0 | $25,000 | $0 | $0 | $812,500 | $25,00 | $787,500 |
Julian Good-Jones | $750,000 | $7,500 | $0 | $0 | $0 | $0 | $20,000 | $757,500 | $27,500 | $730,000 |
Noah Elliss | $750,000 | $3,333 | $0 | $0 | $0 | $0 | $0 | $753,333 | $6,667 | $746,666 |
Mario Goodrich | $750,000 | $0 | $0 | $0 | $0 | $0 | $0 | $750,000 | $0 | $750,000 |
Devon Allen | $750,000 | $0 | $0 | $0 | $0 | $0 | $0 | $750,000 | $0 | $750,000 |
Tyrese Robinson | $750,000 | $0 | $0 | $0 | $0 | $0 | $0 | $750,000 | $0 | $750,000 |
Matt Leo | $750,000 | $0 | $0 | $0 | $0 | $0 | $0 | $750,000 | $0 | $750,000 |
Marvin Wilson | $750,000 | $0 | $0 | $0 | $0 | $0 | $0 | $750,000 | $0 | $750,000 |
Jarrid Williams | $750,000 | $0 | $0 | $0 | $0 | $0 | $0 | $750,000 | $0 | $750,000 |
Kennedy Brooks | $750,000 | $0 | $0 | $0 | $0 | $0 | $0 | $750,000 | $0 | $750,000 |
DEAD MONEY | ______________________ | ______________________ | ||||||||
Name | Cap Number | |||||||||
Fletcher Cox | $15,359,292 | |||||||||
Javon Hargrave | $11,956,000 | |||||||||
Brandon Brooks | $9,797,239 | |||||||||
Isaac Seumalo | $7,530,000 | |||||||||
James Bradberry | $4,972,000 | |||||||||
Jalen Reagor | $1,802,850 | |||||||||
Kyzir White | $1,172,000 | |||||||||
Anthony Harris | $997,412 | |||||||||
T.J. Edwards | $711,000 | |||||||||
Davion Taylor | $208,073 | |||||||||
TOTAL | 54,729,912 | |||||||||
EAGLES 2023 OFFSEASON SEASON TIMELINE
February 15, 2023 — The Eagles signed the following players (* denotes current top-51 player):
- Devon Allen (wide receiver): $750,000
- Tyrie Cleveland* (wide receiver): $1,010,000
- Greg Ward (wide receiver): practice squad
- Sua Opeta* (guard): $1,080,000
- Tyrese Robinson (guard): practice squad
- Mario Goodrich (defensive back): $750,000
- Tarron Jackson* (defensive end): $940,000
- Matt Leo (defensive end): $750,000
- Marvin Wilson (tackle): practice squad
- Fred Johnson* (tackle): $1,080,000
- Roderick Johnson* (tackle): $1,010,000
- Davion Taylor* (linebacker): $940,000
February 17, 2023 — Philadelphia signed defensive back Andre Chachere and center Cameron Tom, both to the practice squad.
March 9, 2023 — The Eagles release tackle/guard Brett Toth. His cap number was $605,000. Howie Roseman also re-worked kicker Jake Elliott’s contract, creating $2.492 million in cap space.
March 10, 2023 —The Eagles agreed to terms with veteran and Philadelphia’s longest-tenured athlete Brandon Graham. The contract is a one-year deal that comes with a cap number of $10,095,000.
March 13, 2023 — Veteran center Jason Kelce announced that he would not be retiring. He agreed to a one-year deal worth $14.25 million. The team also re-signed Brett Toth.
March 15, 2023 — The Eagles signed former Seattle Seahawks running back Rashaad Penny. The contract was for one-year at $1.35 million, with $600,000 guaranteed and a maximum value of $2.1 million. Running back Boston Scott also re-signed a one-year deal for $2 million.
March 16, 2023 — Veteran defensive tackle Fletcher Cox signed a one-year $10 million deal. The Eagles also agreed to terms on a two-year contract extension with cornerback Darius Slay after releasing him earlier in the day.
March 18, 2023 — Philadelphia signed cornerback Greedy Williams to a one-year deal.
March 20, 2023 — Quarterback Marcus Mariota was signed to a one-year deal.
March 21, 2023 — The Eagles agreed to terms with safety Justin Evans and linebacker Nicholas Morrow. Both are on a one-year deal.
March 24, 2023 — Offensive tackle Lane Johnson signed a new contract extension worth $33.445 million ($30 million guaranteed). The extension will save Philadelphia $9.4 million in cap space this year. The Eagles also signed safety Terrell Edmunds to a one-year deal.
NFL Salary Cap – FAQ
- What is the NFL salary cap?The NFL salary cap is the maximum amount of money that a team is allowed to spend on player salaries in a given season.
- Why does the NFL have a salary cap?The NFL has a salary cap to maintain a competitive balance among teams and to prevent large market teams from dominating the league.
- How is the salary cap determined?The salary cap is determined by a formula based on the league’s revenue. The players’ share of revenue is negotiated with the NFL Players Association, and the resulting percentage is used to determine the salary cap.
- What happens if a team exceeds the salary cap?If a team exceeds the salary cap, they can be penalized with fines, loss of draft picks, or even forfeiting games.
- Can teams carry over unused cap space from one year to the next?Yes, teams can carry over unused cap space from one year to the next. This allows teams to use their resources more effectively and plan for future seasons.
- Can teams renegotiate contracts to create more salary cap space?Yes, teams can renegotiate contracts to create more salary cap space. This can be done by converting a player’s base salary into a signing bonus, which can then be prorated over the remaining years of the contract.
- Can teams release players to create more salary cap space?Yes, teams can release players to create more salary cap space. However, they may still be responsible for paying a portion of the player’s salary if it is guaranteed.
- Can teams trade players to create more salary cap space?Yes, teams can trade players to create more salary cap space. However, they may still be responsible for paying a portion of the player’s salary if it is guaranteed.
- How does the salary cap impact player salaries?The salary cap limits the amount of money that teams can spend on player salaries, which can impact the size and structure of player contracts.
- How has the salary cap changed over time?The salary cap has increased significantly over time due to the league’s growing revenue. In 2021, the salary cap was $182.5 million, up from $75 million in 1994.