Philadelphia Eagles’ general manager, Howie Roseman, doesn’t have the best reputation when it comes to draft picks, but what he always has is the answer to fix the Philadelphia Eagles salary cap issues.
Marked as an “expert” in the field, Howie Roseman extends big-money contracts at a lower salary cap hit by pushing the money into future years when the cap is expected to be higher. Last season the Philadelphia Eagles saw much of this as their 2021 salary cap was $18 million lower — the first time the salary cap has decreased since 2011 due to the COVID-19 pandemic.
Regardless, the Eagles made the most of their money. Philadelphia’s “rebuild year” actually became much more than that. The team finished their season 9-8, eventually losing to the Tampa Bay Buccaneers in the playoffs.
With Jalen Hurts returning as quarterback for his second full season, the Eagles will now look to build around him. Below is Philadelphia’s updated salary cap, as well as, their offseason moves.
Philadelphia Eagles Salary Cap Table (Updated: May 22, 2022)
Player | Base Salary | Prorated Bonus | Roster Bonus | Game Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap # | Dead Money | Cap Savings |
---|---|---|---|---|---|---|---|---|---|---|
Javon Hargrave | $12,750,000 | $4,802,000 | $0 | $0 | $250,000 | $0 | $0 | $17,802,000 | $16,758,000 | $1,044,000 |
Lane Johnson | $7,000,000 | $8,618,998 | $0 | $0 | $150,000 | $0 | $7,150,000 | $15,762,998 | $35,245,996 | -$19,482,998 |
Fletcher Cox | $1,120,000 | $12,826,820 | $1,000,000 | $0 | $0 | $0 | $0 | $14,946,820 | $12,826,820 | $2,120,000 |
Darius Slay | $1,120,000 | $8,611,000 | $0 | $0 | $0 | $0 | $0 | $9,731,000 | $31,020,000 | -$21,289,000 |
Brandon Graham | $1,150,000 | $8,163,000 | $0 | $0 | $100,000 | $0 | $0 | $9,413,000 | $26,474,000 | -$17,061,000 |
Jason Kelce | $1,120,000 | $6,925,000 | $0 | $0 | $0 | $0 | $1,120,000 | $8,045,000 | $29,168,000 | -$21,123,000 |
Isaac Seumalo | $5,650,000 | $2,018,000 | $0 | $0 | $0 | $0 | $0 | $7,668,000 | $5,856,000 | $1,812,000 |
Brandon Brooks | $1,120,000 | $5,929,235 | $0 | $0 | $100,000 | $0 | $0 | $7,059,235 | $15,736,472 | -$8,677,237 |
Jake Elliott | $3,750,000 | $1,086,000 | $200,000 | $0 | $50,000 | $0 | $2,250,000 | $5,086,000 | $5,820,000 | -$734,000 |
DeVonta Smith | $825,000 | $3,002,071 | $750,518 | $0 | $0 | $0 | $1,578,518 | $4,577,589 | $16,479,321 | -$11,901,732 |
Jordan Mailata | $965,000 | $3,407,000 | $0 | $0 | $0 | $0 | $965,000 | $4,372,000 | $31,000,000 | -$26,628,000 |
Andre Dillard | $2,182,038 | $1,754,384 | $0 | $0 | $0 | $0 | $2,182,038 | $3,936,422 | $3,936,422 | $0 |
Haason Reddick | $1,035,000 | $2,843,000 | $0 | $0 | $250,000 | $0 | $1,035,000 | $3,878,000 | $30,000,000 | -$26,122,000 |
Dallas Goeder | $1,035,000 | $2,843,000 | $0 | $0 | $0 | $0 | $1,035,000 | $3,721,732 | $26,674,928 | -$22,953,196 |
Josh Sweat | $1,035,000 | $2,593,000 | $0 | $0 | $0 | $0 | $1,035,000 | $3,628,000 | $22,670,000 | -$19,042,000 |
Jalen Reagor | $1,816,426 | $1,802,850 | $0 | $0 | $0 | $0 | $1,816,426 | $3,619,276 | $7,841,765 | -$4,222,289 |
Derek Barnett | $1,035,000 | $693,000 | $0 | $1,00,000 | $0 | $0 | $2,035,000 | $2,669,176 | $13,420,000 | -$12,750,824 |
Avonte Maddox | $035,000 | $1,505,266 | $0 | $0 | $0 | $0 | $1,035,000 | $2,540,266 | $12,819,067 | -$10,278,801 |
Gardner Minshew | $2,540,000 | $0 | $0 | $0 | $0 | $0 | $0 | $2,540,000 | $0 | $2,540,000 |
Nate Herbig | $2,433,000 | $0 | $0 | $0 | $0 | $0 | $0 | $2,433,000 | $0 | $2,433,000 |
Landon Dickerson | $1,035,485 | $913,940 | $0 | $0 | $0 | $0 | $1,035,485 | $1,967,425 | $4,384,446 | -$2,417,021 |
Miles Sanders | $1,225,941 | $479,587 | $0 | $0 | $0 | $0 | $0 | $1,705,528 | $479,587 | $1,225,941 |
Jalen Hurts | $1,082,744 | $485,486 | $0 | $0 | $75,000 | $0 | $0 | $1,643,230 | $970,972 | $672,258 |
J.J. Arcega-Whiteside | $1,170,168 | $405,222 | $0 | $0 | $0 | $0 | $0 | $1,575,390 | $450,222 | $1,170,168 |
Zach Pascal | $1,025,000 | $465,000 | $0 | $0 | $0 | $0 | $1,035,000 | $1,500,000 | $1,500,000 | $0 |
Kyzir White | $1,035,000 | $393,000 | $0 | $500,000 | $0 | $0 | $1,035,000 | $1,428,000 | $3,000,000 | -$1,572,000 |
T.J. Edwards | $965,000 | $237,000 | $0 | $0 | $50,000 | $0 | $965,000 | $1,202,000 | $1,913,000 | -$711,000 |
Le'Raven Clark | $1,035,000 | $37,500 | $75,000 | $0 | $25,000 | $0 | $0 | $1,172,500 | $37,500 | $1,135,000 |
Davion Taylor | $960,482 | $208,073 | $0 | $0 | $0 | $0 | $0 | $1,168,555 | $416,146 | $752,409 |
Milton Williams | $892,281 | $269,124 | $0 | $0 | $0 | $0 | $0 | $1,161,405 | $807,372 | $354,033 |
Rick Lovato | $1,035,000 | $0 | $0 | $0 | $50,000 | $0 | $0 | $1,085,000 | $0 | $1,085,00 |
K'Von Wallace | $895,000 | $176,528 | $0 | $0 | $0 | $0 | $0 | $1,071,528 | $353,056 | $718,472 |
Jack Driscoll | $895,000 | $123,600 | $0 | $0 | $0 | $0 | $0 | $1,018,600 | $247,200 | $771,400 |
Brett Toth | $965,000 | $25,000 | $0 | $0 | $25,000 | $0 | $0 | $1,015,000 | $25,000 | $990,000 |
Zech McPhearson | $825,000 | $182,414 | $0 | $0 | $0 | $0 | $0 | $1,007,414 | $547,242 | $460,172 |
Greg Ward | $965,000 | $0 | $35,000 | $0 | $0 | $0 | $0 | $1,000,000 | $0 | $1,000,000 |
Marcus Epps | $965,000 | $0 | $0 | $0 | $0 | $0 | $0 | $965,000 | $0 | $965,000 |
Iosua Opeta | $965,000 | $0 | $0 | $0 | $0 | $0 | $0 | $965,000 | $0 | $965,000 |
Cameron Malveaux | $965,000 | $0 | $0 | $0 | $0 | $0 | $0 | $965,000 | $0 | $965,000 |
Craig James | $965,000 | $0 | $0 | $0 | $0 | $0 | $0 | $965,000 | $0 | $965,000 |
Shaun Bradley | $895,000 | $42,855 | $0 | $0 | $0 | $0 | $0 | $937,855 | $85,710 | $852,145 |
Quez Watkins | $895,000 | $42,415 | $0 | $0 | $0 | $0 | $0 | $937,415 | $84,830 | $852,585 |
Kenneth Gainwell | $825,000 | $83,881 | $0 | $0 | $0 | $0 | $0 | $908,881 | $251,643 | $657,238 |
Mac McCain III | $825,000 | $30,000 | $0 | $0 | $50,000 | $0 | $0 | $905,000 | $60,000 | $845,000 |
Josiah Scott | $895,000 | $0 | $0 | $0 | $0 | $0 | $0 | $895,000 | $0 | $895,000 |
Richard Rodgers | $1,120,000 | $0 | $0 | $0 | $0 | $0 | $0 | $895,000 | $0 | $895,000 |
Andrew Chachere | $825,000 | $25,000 | $25,000 | $0 | $0 | $0 | $0 | $875,000 | $25,000 | $850,000 |
Marlon Tuipulotu | $825,000 | $48,978 | $0 | $0 | $0 | $0 | $0 | $873,978 | $146,934 | $727,044 |
Tarron Jackson | $825,000 | $47,439 | $0 | $0 | $0 | $0 | $0 | $872,439 | $142,317 | $730,122 |
Arryn Siposs | $825,000 | $8,333 | $0 | $0 | $25,000 | $0 | $0 | $858,468 | $16,667 | $841,666 |
Patrick Johnson | $825,000 | $26,468 | $0 | $0 | $0 | $0 | $0 | $851,468 | $79,404 | $772,064 |
Noah Togiai | $825,000 | $15,000 | $0 | $0 | $10,000 | $0 | $0 | $850,000 | $15,000 | $835,000 |
Renell Wren | $825,000 | $15,000 | $0 | $0 | $10,000 | $0 | $0 | $850,000 | $15,000 | $835,000 |
Jared Mayden | $825,000 | $12,500 | $0 | $0 | $10,000 | $0 | $0 | $847,500 | $25,000 | $822,500 |
Jack Anderson | $825,000 | $15,000 | $0 | $0 | $0 | $0 | $0 | $840,000 | $15,000 | $825,000 |
Tyree Jackson | $825,000 | $12,600 | $0 | $0 | $0 | $0 | $0 | $837,600 | $12,600 | $825,000 |
Jason Huntley | $825,000 | $12,500 | $0 | $0 | $0 | $0 | $0 | $837,500 | $25,000 | $812,500 |
Jack Stoll | $825,000 | $7,500 | $0 | $0 | $0 | $0 | $0 | $832,500 | $15,000 | $817,500 |
John Hightower | $825,000 | $5,000 | $0 | $0 | $0 | $0 | $0 | $830,000 | $10,000 | $820,000 |
Kary Vincent Jr. | $825,000 | $0 | $0 | $0 | $0 | $0 | $0 | $825,000 | $0 | $825,000 |
Reid Sinnett | $825,000 | $0 | $0 | $0 | $0 | $0 | $0 | $825,000 | $0 | $825,000 |
Joe Ostman | $825,000 | $0 | $0 | $0 | $0 | $0 | $0 | $825,000 | $0 | $825,000 |
Deon Cain | $825,000 | $0 | $0 | $0 | $0 | $0 | $0 | $825,000 | $0 | $825,000 |
Tay Gowan | $825,000 | $0 | $0 | $0 | $0 | $0 | $0 | $825,000 | $0 | $825,000 |
Kayode Awosika | $705,000 | $12,500 | $0 | $0 | $25,000 | $0 | $0 | $742,500 | $25,000 | $717,500 |
Christian Elliss | $705,000 | $0 | $0 | $0 | $0 | $0 | $0 | $705,000 | $0 | $705,000 |
Marvin Wilson | $705,000 | $0 | $0 | $0 | $0 | $0 | $0 | $705,000 | $0 | $705,000 |
Matt Leo | $705,000 | $0 | $0 | $0 | $0 | $0 | $0 | $705,000 | $0 | $705,000 |
JaCoby Stevens | $705,000 | $0 | $0 | $0 | $0 | $0 | $0 | $705,000 | $0 | $705,000 |
______________________ | ______________________ | ______________________ | ______________________ | ____DEAD MONEY____ | ______________________ | ______________________ | ______________________ | ______________________ | ______________________ | ______________________ |
Name | Cap Number | |||||||||
Malik Jackson | $9,033,000 | |||||||||
Derek Barnett | $7,248,800 | |||||||||
Alshon Jeffery | $5,435,706 | |||||||||
Zach Ertz | $3,548,000 | |||||||||
Anthony Harris | $2,408,000 | |||||||||
Rodney McLeod | $2,140,000 | |||||||||
Joe Flacco | $1,940,000 | |||||||||
Steven Nelson | $1,508,000 | |||||||||
Eric Wilson | $1,372,000 | |||||||||
Ryan Kerrigan | $1,140,000 | |||||||||
Rick Lovato | $375,000 | |||||||||
John Hightower | $150,026 | |||||||||
TOTAL | $36,454,161 |
EAGLES 2022 OFFSEASON TIMELINE
February 25, 2022 — Eagles sign defensive tackle Renell Wren.
March 15, 2022 — The team agreed to one-year contracts for wide receiver Greg Ward and defensive back Andre Chachere. They also tendered restricted free-agent center Nate Herbig.
March 16, 2022 — Philadelphia agreed to terms with linebacker Haason Reddick.
March 18, 2022 — The Eagles agreed to terms with safety Anthony Harris. He signed a one-year contract.
March 19, 2022 — Two days after releasing defensive tackle Fletcher Cox, the Eagles signed him to a one-year contract. They also signed running back Boston Scott.
March 20, 2022 — The Eagles restructured cornerback Darius Slay’s contract, creating $11.9 million in cap space.
March 21, 2022 — Wide receiver Zach Pascal was signed to a one-year contract, worth $1.5 million.
March 24, 2022 — Defensive tackle Derek Barnett was signed to a two-year contract. If he plays every game for the 2022 season, Barnett will make $5.5 million.
March 26, 2022 — Philadelphia agreed to terms with linebacker Kyzir White.
April 6, 2022 — The Eagles traded 2022 No. 16, 19, and 194 draft selections to the New Orleans Saints. In exchange, Philadelphia will receive No. 18, 101, and 237 picks in the 2022 draft, as well as a 2023 first-round pick, and a 2024 second-round pick.
April 8, 2022 — The team signed wide receive Devon Allen to a three-year contract.
April 20, 2022 — Guard Nate Herbig signed a contract tender.
April 28, 2022 — The 2022 NFL Draft commenced. With the No. 15 overall pick, the Eagles traded No. 15, 124, 162, and 166 in exchange for No. 13 overall with the Houston Texans. With their new pick, Philadelphia selected defensive tackle Jordan Davis. The Eagles then traded No. 18 and No. 101 to the Tennessee Titans for wide receiver AJ Brown. Brown’s contract is a four-year $100 million extension with $57 million guaranteed.
April 29, 2022 — With the No. 51 selection, the Eagles chose offensive lineman Cam Jurgens. Philadelphia then selected linebacker Najoke Dean at 83rd overall.
April 30, 2022 — The Eagles traded their fifth-round (No. 154) to the Jacksonville Jaguars for No. 188 and No. 198. They than traded No. 188 and No. 237 to the Detroit Lions for No. 181. With the 181st overall selection, they chose linebacker Kyron Johnson. With their last pick at No. 198, Philadelphia selected tight end Grant Calcaterra.